EuroSong 2006
Total prediction score

Click button to return to the main page.

Updated May 19, 2006. 44 voters added to the prediction this far. No more predictions will be added, but you can still run the calculator in order to make your personal prediction. Please see main page for news.

Remember these results are the predictions and not necessarily what songs people like the most. Please submit your prediction only once for each of the two versions (full and mini) per round.
 
 

1. 313 Greece (9th) Everything 1-1-1
2. 211 Romania (4th) Tornerò 2-2-2
3. 192 Sweden (5th) Invincible 3-3-9
4. 190 Bosnia & Herzegovina (3rd) Lejla 4-4-5
5. 169 Russia (2nd) Never Let You Go 5-5-3
6. 145 Norway (14th) Alvedansen 6-7-4
7. 141 Germany (15th) No No Never 7-8-7
8. 114 FYR Macedonia (12th) Ninanajna 8-12-9
9. 100 Croatia (12th) Moja Stikla 9-10-12
10. 87 United Kingdom (19th) Teenage Life 10-9-11
11. 81 Malta (24th) I do 11-13-14
12. 75 Ireland (10th) Every Song is A Cry for Love 12-15-13
13. 60 Finland (1st) Hard Rock Hallelujah 13-17-19
14. 58 Turkey (11th) Süperstar 14-18-15
15. 52 Denmark (18th) Twist of Love 15-16-18
16. 42 Ukraine (7th) Show Me Your Love 16-32-28
17. 32 Armenia (8th) Without Your Love 17-22-20
18. 27 Spain (21st) Bloody Mary 18-20-23
19. 22 Latvia (16th) I Hear Your Heart 19-20-22
20. 14 Moldava (20th) Loca 20-25-25
21. 12 Switzerland (17th) If We All Give A Little 21-27-30
22. 9 Lithuania (6th) We Are The Winners 22-31-27
23. 8 Israel (23rd) Together We Are One 23-29-26
24. 1 France (22nd) Il était temps 24-35-32
The right side column will show this entry's place in previous rounds.
 

Click below to run the Prediction Calculator.
If you never ran the calculator, please check information at the main page first.
 

Run the ESC Prediction Calendar
 


Link to the Prdiction Calculator!